sample screen- click to view an example screen. This might make the description below a little clearer. | ||||||||||||||||||||||||||||
When you enter dates into the selection screen of an HR logical database, it is important to know what each selection means, and what SAP does with the entries. | ||||||||||||||||||||||||||||
The key values provided by the Logical Database are the start and end dates. These values are stored in the values PN/BEGDA (Start Date) and PN/ENDDA (End Date). Depending on what option the user chooses in the Period box, different values are put in PN/BEGDA and PN/ENDDA. | ||||||||||||||||||||||||||||
An example will make things much more clear. Assume that today is June 5, 2000 (2000/06/05). The list below shows what the value of PN/BEGDA and PN/ENDDA will be for each of the six options. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Person Selection Period | ||||||||||||||||||||||||||||
When you enter a person selection period, the system selects only those employees who are members of the company on at least one day in the specified period. These are persons with a valid Organizational Assignment (0001) record. Entries in the standard selection options fields limit the personnel numbers that are selected. | ||||||||||||||||||||||||||||
You can specify an interval by entering the 'from' and 'to' dates in the left and right columns respectively. | ||||||||||||||||||||||||||||
The following reporting options are available: | ||||||||||||||||||||||||||||
The entire period - If you make no entries, the system sets the lowest and highest system date as the 'from' and 'to' dates. | ||||||||||||||||||||||||||||
Part periods - You can specify an interval by making an entry in the left and right columns. If you enter only the highest date, the system automatically sets the lowest date. | ||||||||||||||||||||||||||||
The values PN/BEGDA and PN/ENDDA are used to bring back a list of employees that meet the date parameters, plus any other selection criteria that may be entered elsewhere on the selection screen. |
Saturday, August 29, 2009
Understanding Date Selections Using the HR Logical Database
Subscribe to:
Post Comments (Atom)
Automation Testing
- Manual and Automation testing Challenges
- What you need to know about BVT (Build Verification Testing)
- BVT types
- Learning basics of QTP automation tool and preparation of QTP interview questions
- QuickTest Pro - QTP Functional testing tool review
- Tips you should read before automating your testing work
- Choosing Automation tool for your organization
Blog Archive
-
▼
2009
(14)
-
▼
August
(14)
- Convert month value of a date to text
- Convert month value of a date to text
- Add n number of working days to date
- Add n number of working days to date (using SAP pe...
- Add n number of working days to date
- Pop a Date in ABAP Report Selection Screens
- ABAP Date Time Variables and Addressing Subfields
- Different method of Converting Date in ABAP
- Understanding Date Selections Using the HR Logical...
- sample program1
- Substring in SAP's ABAP programming
- Date and Time Calculations
- Program 1
- Program2
-
▼
August
(14)
No comments:
Post a Comment