| &DATE& | Currentdate |
| &DAY& | Day |
| &MONTH& | Month |
| &YEAR& | Year |
| &TIME& | Time of the day |
| &HOURS& | Hours |
| &MINUTES& | Minutes |
| &SECONDS& | Seconds |
| &PAGE& | Page |
| &NEXTPAGE& | Next page number |
| &SPACE& | Blank |
| &ULINE& | Underline |
| &VLINE& | Vertical line |
| &NAME_OF_MONTH& | Name of the Month |
| &SAPSCRIPT-FORMPAGES& | Total number of pages in currently formatted layout set |
| &SAPSCRIPT-JOBPAGES& | Total number of pages in currently formatted print request |
No comments:
Post a Comment